Diesel Bombers Presents Extreme Dyno Day "SMOKE 'EM IF YOU GOT 'EM !" JULY 25th 2009
#413
L-N Performance Extreme Dyno Day
30.Lee Summers 68 Olds 442 146.5 227.0
29.Michael Hagman 82 S10 212.3 274.1
28.Dwayne Brittian 87 Chevy 228.6 295.0
27.Jordan Sample 00 F250 272.5 595.1
26.Tom Hollier 05 Dodge 289.2 554.2
25.Jake Radke 98 Dodge 295.8 665.8
24.Bobby Swords 89 Dodge 297.4 n/a 376.6 RSWORDS
23.Mark Sundquist 00 Dodge 322.1 657.9 wtfd6
22.Joey Anthony 95 Dodge 332.9 737.0
21.Sina Norris 06 Dodge 342.7 723.8 luv4rotties
20.Howie Miller 01 Dmax 342.8 680.7
19.Lucas Buchannon 01 Dodge 343.3 805.2 lukesdiesel
18.Russ Pope 96 Dodge 364.4 819.5 wooddude
17.Austin Gouge 98 Dodge 385.1 806.8
16.Steve Patterson 02 Dodge 391.3 772.0
15.Dana Eggers 05 Dmax 391.9 738.9
14.Adam Hurdt 04 Mustang 399.9 n/a
13.Chad Embrey 06 Dodge 404.5 813.9 DieselMinded
12.Tyller Burnette 05 Dodge 433.5 826.7
11.Ronnie Combs 03 Dmax 435.5 750.1
10.Matt Clark 04 Dmax 443.4 873.1
9.Garret Norris 06 Dmax 349.1 660.3
8.Will Goldsmith 02 Dodge 432.2 822.2
7.Dustin Mabe 05 Dodge 457.7 898.9
6.Erik Clause 07 Dodge 461.7 928.8
5.I.Draughn 06 Dodge 465.1 871.2
4.Josh Johnson 05 Dmax 491.3 987.6
3.Kevin York 99 Dodge 491.4 964.0
2.J.Draughn 01 Dodge 510.5 963.3
1.Brandon Burress 01 Dodge 528.5 1045.4
30.Lee Summers 68 Olds 442 146.5 227.0
29.Michael Hagman 82 S10 212.3 274.1
28.Dwayne Brittian 87 Chevy 228.6 295.0
27.Jordan Sample 00 F250 272.5 595.1
26.Tom Hollier 05 Dodge 289.2 554.2
25.Jake Radke 98 Dodge 295.8 665.8
24.Bobby Swords 89 Dodge 297.4 n/a 376.6 RSWORDS
23.Mark Sundquist 00 Dodge 322.1 657.9 wtfd6
22.Joey Anthony 95 Dodge 332.9 737.0
21.Sina Norris 06 Dodge 342.7 723.8 luv4rotties
20.Howie Miller 01 Dmax 342.8 680.7
19.Lucas Buchannon 01 Dodge 343.3 805.2 lukesdiesel
18.Russ Pope 96 Dodge 364.4 819.5 wooddude
17.Austin Gouge 98 Dodge 385.1 806.8
16.Steve Patterson 02 Dodge 391.3 772.0
15.Dana Eggers 05 Dmax 391.9 738.9
14.Adam Hurdt 04 Mustang 399.9 n/a
13.Chad Embrey 06 Dodge 404.5 813.9 DieselMinded
12.Tyller Burnette 05 Dodge 433.5 826.7
11.Ronnie Combs 03 Dmax 435.5 750.1
10.Matt Clark 04 Dmax 443.4 873.1
9.Garret Norris 06 Dmax 349.1 660.3
8.Will Goldsmith 02 Dodge 432.2 822.2
7.Dustin Mabe 05 Dodge 457.7 898.9
6.Erik Clause 07 Dodge 461.7 928.8
5.I.Draughn 06 Dodge 465.1 871.2
4.Josh Johnson 05 Dmax 491.3 987.6
3.Kevin York 99 Dodge 491.4 964.0
2.J.Draughn 01 Dodge 510.5 963.3
1.Brandon Burress 01 Dodge 528.5 1045.4
The following users liked this post:
John_P (07-28-2009)
#417
#4 is me. That's insane I came in 4th outta 30 bad *** trucks. I had a blast guys, Thanks again for a awesome event. It was cool to get to hangout with you all and talk diesel performance. I wish I'd had time to get to talk to everyone there but there's always next year. Also enjoyed my talk with John porterfield, he's a great guy.
Thanks for your kind words buddy! The feeling is mutual. It was good to see and talk with you.
--------
John_P
#418
#420