Chevy/GMC Truck and Duramax Turbo Diesel Forum Discussion of General Topics related to All Chevy and GMC Trucks as well as the Diesels in them

Casper Goes BOOM!!

Old Mar 23, 2008 | 04:52 PM
  #1  
DangerousDuramax's Avatar
Thread Starter
|
BOMBARDIER
Joined: Apr 2007
Posts: 6,804
Likes: 319
From: Houston, Tx
Default Casper Goes BOOM!!

Well...Pat finally broke his T-case. After over 600 passes pushing almost 800hp it finally broke. Certainly is a testament as to how tough the stock T-case is though.


Quote and log from Pat:

I "cleaned up" certain data out of this, but is the "exploding Tcase" datalog.

It blew up at 22:36, watch the speed jump as the tires spin. 4650 RPM shifting.

Launched at 3200 RPM, 30 PSIG boost:

Code:
Time SAE.VSS GM.TP SAE.RPM GM. BOOST
min:sec MPH PEDAL% xxx boostv PSIG
22:33.3 1 71.4 3179 4 30
22:33.4 0 71.4 3207 4.1 31
22:33.5 1 71.4 3211 4.2 32
22:33.6 1 100 3272 4.2 32
22:33.8 4 100 3447 4.3 33
22:33.9 12 100 3489 4.5 35
22:34.0 27 100 3556 4.6 36
22:34.1 33 100 4172 4.5 35
22:34.2 21 100 4437 4.5 35
22:36.0 36 100 4645 4.4 34
22:36.0 43 100 4118 4.6 36
22:36.0 52 100 3819 4.9 39
22:36.0 51 100 4035 4.9 39
22:36.0 53 100 4192 4.8 38
22:36.0 52 100 4158 4.8 38
22:36.0 52 100 4073 4.9 39
22:36.0 52 100 4086 4.9 39
22:36.0 50 100 3979 4.9 39
22:36.0 39 100 3972 5 40
22:36.0 45 100 4254 4.9 39
22:36.0 53 100 3775 5 40
22:36.1 70 100 3966 5 40
22:36.1 80 100 4531 4.9 39
22:36.1 85 100 4819 4.8 38
22:36.2 86 100 4801 4.7 37
22:36.4 87 100 4748 4.6 36
22:36.5 85 100 4748 4.6 36
22:36.6 86 0 4792 4.5 35
22:36.7 81 0 4499 4.6 36
22:36.9 66 0 3900 4.4 34
22:37.0 51 0 2953 4 30
22:37.1 52 0 2298 3 20
22:37.2 52 0 1965 2.3 13
22:37.4 53 0 1961 2.3 13
22:37.5 52 0 1959 2 10
22:37.6 52 0 1914 1.8 8
22:37.7 53 0 1867 1.6 6
22:37.9 50 0 1547 1.5 5
22:38.0 48 0 1281 1.5 5
22:38.1 48 0 1192 1.4 4
22:38.3 47 0 1163 1.3 3
22:38.4 46 0 1132 1.3 3
22:38.5 45 0 1099 1.3 3
22:38.6 43 0 1061 1.2 2
22:38.7 42 0 1021 1.2 2
22:38.9 41 0 981 1.2 2
22:39.0 40 0 937 1.2 2
22:39.1 40 0 891 1.1 1
22:39.2 39 0 845 1.1 1
22:39.4 37 0 837 1.1 1
22:39.5 37 0 811 1.1 1
22:39.6 35 0 825 1.1 1
22:39.8 34 0 793 1.1 1
22:39.9 33 0 794 1.1 1
22:40.0 32 0 785 1.1 1
22:40.1 31 0 767 1 0
22:40.2 30 0 754 1.1 1
22:40.4 28 0 751 1 0
22:40.5 28 0 756 1 0
22:40.6 27 0 757 1 0
22:40.8 25 0 753 1 0
22:40.9 25 0 753 1 0
22:41.0 24 0 743 1 0
22:41.1 23 0 739 1 0
22:41.3 22 0 742 1 0
22:41.4 22 0 729 1 0
22:41.5 21 0 735 1 0
22:41.6 19 0 719 1 0
22:41.7 18 0 721 1 0
22:41.9 18 0 723 1 0
22:42.0 16 0 730 1 0
22:42.1 16 0 728 1 0
22:42.2 15 0 719 1 0
22:42.4 14 0 718 1 0
22:42.5 13 0 708 1 0
22:42.6 12 0 692 1 0
22:42.8 11 0 673 1 0
22:42.9 10 0 679 1 0
22:43.0 9 0 670 1 0
22:43.1 9 0 672 1 0
22:43.3 7 0 684 1 0
22:43.4 7 0 676 1 0
22:43.5 6 0 675 1 0
22:43.6 6 0 711 1 0
22:43.7 4 0 698 1 0
22:43.9 4 0 657 1 0
22:44.0 3 0 662 1 0
22:44.1 2 0 665 1 0
22:44.2 2 0 670 1 0
22:44.4 1 0 675 1 0
22:44.5 1 0 680 1 0
22:44.6 1 0 679 1 0
22:44.7 0 0 674 1 0
22:44.9 0 0 669 1 0
22:45.0 0 0 669 1 0
22:45.1 0 0 671 1 0
22:45.2 0 0 672 1 0
22:45.4 0 0 675 1 0
22:45.5 0 0 679 1 0
22:45.6 0 0 681 1 0
22:45.7 0 0 687 1 0
22:45.9 0 0 688 1 0
22:46.0 0 0 688 1 0
22:46.1 0 0 690 1 0
22:46.2 0 0 694 1 0
22:46.4 0 0 709 1 0
22:46.5 0 0 743 1 0
22:46.6 0 0 734 1 0
22:46.7 0 0 730 1 0
22:46.9 0 0 719 1 0
22:47.0 0 0 713 1 0
22:47.1 0 0 705 1 0
22:47.2 0 0 699 1 0
22:47.4 0 0 696 1 0
22:47.5 0 0 695 1 0
22:47.6 0 0 692 1 0
22:47.7 0 0 691 1 0
22:47.9 0 0 691 1 0
22:48.0 0 0 688 1 0
22:48.1 0 0 690 1 0
22:48.3 0 0 589 1 0
22:48.4 0 0 493 1 0
22:48.5 0 0 399 1 0
22:48.6 0 0 257 1 0
22:48.8 0 0 165 1 0
22:48.9 0 0 165 1 0
22:49.0 0 0 165 1 0
22:49.1 0 0 0 1 0
 
Reply
Old Mar 23, 2008 | 04:56 PM
  #2  
TCU Fan's Avatar
Aaron
Joined: Apr 2007
Posts: 6,042
Likes: 406
From: nunya
Default

That sucks, atleast they got a chance to show that guy with the LMM up a couple of weeks ago.
 
Reply
Old Mar 23, 2008 | 05:18 PM
  #3  
DangerousDuramax's Avatar
Thread Starter
|
BOMBARDIER
Joined: Apr 2007
Posts: 6,804
Likes: 319
From: Houston, Tx
Default

Yessir
 
Reply
Old Mar 23, 2008 | 07:22 PM
  #4  
2500HeavyDuty's Avatar
Super Moderator
Joined: Oct 2007
Posts: 14,872
Likes: 764
From: Houston, Tx
Default

He had a huge jump in mph when his t-case went, and then when his wheel spin stopped his speed droped 10mph

22:36.0 50 100 3979 4.9 39
22:36.0 39 100 3972 5 40
crazy stuff. good thing it was just the t-case.Ive been readin up on that on pats site

Originally Posted by noproblem
That sucks, atleast they got a chance to show that guy with the LMM up a couple of weeks ago.
Originally Posted by DangerousDuramax
Yessir
too bad the LB7 is still better
 
Reply
Related Topics
Thread
Thread Starter
Forum
Replies
Last Post
Han.Solo.Berger
Ford Powerstroke 2011-Up 6.7L
0
Apr 17, 2015 06:48 AM


Thread Tools
Search this Thread

All times are GMT -5. The time now is 02:08 AM.